<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Proactive Discovery</title>
		<description></description>
		<link><![CDATA[http://www.proactivediscovery.com]]></link>
		<atom:link rel='next' href='http://www.proactivediscovery.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[CellPhoneParser Screen]]></title>
			<description><![CDATA[Actual screen of CellPhoneParser and options available to parse cell phone data.]]></description>
			<link><![CDATA[http://www.proactivediscovery.com/wp-content/blogs.dir/1/files/cellphoneparser/snapshot1.png]]></link>
			<media:content url='http://www.proactivediscovery.com/wp-content/blogs.dir/1/files/cellphoneparser/snapshot1.png' medium='image' />
			<media:title><![CDATA[CellPhoneParser Screen]]></media:title>
			<media:description><![CDATA[Actual screen of CellPhoneParser and options available to parse cell phone data.]]></media:description>
			<media:thumbnail url='http://www.proactivediscovery.com/wp-content/blogs.dir/1/files/cellphoneparser/thumbs/thumbs_snapshot1.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Proactive Discovery (http://www.proactivediscovery.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Sample SMS message list from Samsung phone]]></title>
			<description><![CDATA[A physical acquisition of a Samsung cell phone typically results in SMS_0000 files for each SMS message sent/received. There can be as many as 300 of such files. CellPhoneParser goes through every single one of them and extracts data for you.]]></description>
			<link><![CDATA[http://www.proactivediscovery.com/wp-content/blogs.dir/1/files/cellphoneparser/samsung_sms_list.png]]></link>
			<media:content url='http://www.proactivediscovery.com/wp-content/blogs.dir/1/files/cellphoneparser/samsung_sms_list.png' medium='image' />
			<media:title><![CDATA[Sample SMS message list from Samsung phone]]></media:title>
			<media:description><![CDATA[A physical acquisition of a Samsung cell phone typically results in SMS_0000 files for each SMS message sent/received. There can be as many as 300 of such files. CellPhoneParser goes through every single one of them and extracts data for you.]]></media:description>
			<media:thumbnail url='http://www.proactivediscovery.com/wp-content/blogs.dir/1/files/cellphoneparser/thumbs/thumbs_samsung_sms_list.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Proactive Discovery (http://www.proactivediscovery.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Results of CellPhoneParser]]></title>
			<description><![CDATA[After successfully importing your results from CellPhoneParser, you are now able to use Excel to filter the call records.]]></description>
			<link><![CDATA[http://www.proactivediscovery.com/wp-content/blogs.dir/1/files/cellphoneparser/excel_result_sample.png]]></link>
			<media:content url='http://www.proactivediscovery.com/wp-content/blogs.dir/1/files/cellphoneparser/excel_result_sample.png' medium='image' />
			<media:title><![CDATA[Results of CellPhoneParser]]></media:title>
			<media:description><![CDATA[After successfully importing your results from CellPhoneParser, you are now able to use Excel to filter the call records.]]></media:description>
			<media:thumbnail url='http://www.proactivediscovery.com/wp-content/blogs.dir/1/files/cellphoneparser/thumbs/thumbs_excel_result_sample.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Proactive Discovery (http://www.proactivediscovery.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Importing the results into Excel (Step 2)]]></title>
			<description><![CDATA[The results are saved to a pipe "|" delimited text file.  When loading the results into Excel, use the following settings.]]></description>
			<link><![CDATA[http://www.proactivediscovery.com/wp-content/blogs.dir/1/files/cellphoneparser/excel_import_2-3.png]]></link>
			<media:content url='http://www.proactivediscovery.com/wp-content/blogs.dir/1/files/cellphoneparser/excel_import_2-3.png' medium='image' />
			<media:title><![CDATA[Importing the results into Excel (Step 2)]]></media:title>
			<media:description><![CDATA[The results are saved to a pipe "|" delimited text file.  When loading the results into Excel, use the following settings.]]></media:description>
			<media:thumbnail url='http://www.proactivediscovery.com/wp-content/blogs.dir/1/files/cellphoneparser/thumbs/thumbs_excel_import_2-3.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Proactive Discovery (http://www.proactivediscovery.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Importing the results into Excel (Step 1)]]></title>
			<description><![CDATA[The results are saved to a pipe "|" delimited text file.  When loading the results into Excel, use the following settings.]]></description>
			<link><![CDATA[http://www.proactivediscovery.com/wp-content/blogs.dir/1/files/cellphoneparser/excel_import_1-3.png]]></link>
			<media:content url='http://www.proactivediscovery.com/wp-content/blogs.dir/1/files/cellphoneparser/excel_import_1-3.png' medium='image' />
			<media:title><![CDATA[Importing the results into Excel (Step 1)]]></media:title>
			<media:description><![CDATA[The results are saved to a pipe "|" delimited text file.  When loading the results into Excel, use the following settings.]]></media:description>
			<media:thumbnail url='http://www.proactivediscovery.com/wp-content/blogs.dir/1/files/cellphoneparser/thumbs/thumbs_excel_import_1-3.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Proactive Discovery (http://www.proactivediscovery.com)]]></media:copyright>
		</item>
	</channel>
</rss>
